<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>&#124;&#124;&#124;&#124;&#124;  ESCAPHANDRO  &#124;&#124;&#124;&#124;&#124;</title>
	<link>http://www.escaphandro.net</link>
	<description>Portfolio de Rafael Nascimento</description>
	<lastBuildDate>Wed, 20 Jul 2011 18:48:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Pozzi &#8217;69</title>
		<description><![CDATA[An illustration I made as gift to a friend. His father was a motoracer in the early 70s and he asked me to do a homage in my own style.]]></description>
		<link>http://www.escaphandro.net/2011/pozzi-69/</link>
			</item>
	<item>
		<title>tam viagens rock in rio • online campaign</title>
		<description><![CDATA[An online campaign to promote travel packages from TAM for the 2011 edition of the Rock in Rio festival, in Rio de Janeiro.]]></description>
		<link>http://www.escaphandro.net/2011/tam-viagens-rock-in-rio-%e2%80%a2%c2%a0online-campaign/</link>
			</item>
	<item>
		<title>TAM viagens rock in rio • letterings</title>
		<description><![CDATA[I designed these letterings according to the different travel packages TAM was offering its customers. They were named and developed after different styles of rock music. Additional illustration by Javier &#8220;Porni&#8221; Cifre.]]></description>
		<link>http://www.escaphandro.net/2011/tam-viagens-rock-in-rio-%e2%80%a2-letterings/</link>
			</item>
	<item>
		<title>Tam viagens rock in rio • pitch</title>
		<description><![CDATA[Proposal that eventually led to a rock &#8216;n roll themed online campaign for TAM, as they were sponsoring the largest musical event in Brazil, Rock in Rio.]]></description>
		<link>http://www.escaphandro.net/2011/tam-viagens-rock-in-rio-%e2%80%a2-pitch/</link>
			</item>
	<item>
		<title>assim é se lhe parece</title>
		<description><![CDATA[Series of animated pieces (and a few outtakes) I created, along with my brother Vitor Cervi, for the documentary &#8216;Assim é se lhe parece&#8217;, directed by Carla Gallo. The film goes around the life and the production of the brazilian post-modernist artist Nelson Leirner. We received some quotes that would mark moments of the cut, [...]]]></description>
		<link>http://www.escaphandro.net/2011/assim-e-se-lhe-parece/</link>
			</item>
	<item>
		<title>Os visionários</title>
		<description><![CDATA[Cover design for my father&#8217;s book &#8220;Os Visionários&#8221; (translated: The Visionaires) &#8211; about people who changed the world through technology improvement.]]></description>
		<link>http://www.escaphandro.net/2011/os-visionarios/</link>
			</item>
	<item>
		<title>youtube carnaval 2011</title>
		<description><![CDATA[Identity, design and art direction for Youtube&#8217;s brazilian carnaval channel. Not exactly a subject I can relate to, but a quite interesting project.]]></description>
		<link>http://www.escaphandro.net/2011/youtube-carnaval-2011/</link>
			</item>
	<item>
		<title>Hora do planeta 2011</title>
		<description><![CDATA[Identity and web design proposal for the WWF annual event Hora do Planeta (Planet Hour).]]></description>
		<link>http://www.escaphandro.net/2011/hora-do-planeta-2011/</link>
			</item>
	<item>
		<title>Diário de bordo • banco do brasil</title>
		<description><![CDATA[Series of illustrations about the use of water, each for a month of the year. Great help (and art direction) supplied by my friend Juliano Domingues.]]></description>
		<link>http://www.escaphandro.net/2011/diario-de-bordo-%e2%80%a2-banco-do-brasil/</link>
			</item>
	<item>
		<title>Oi Esportes</title>
		<description><![CDATA[Pitch illustration for Oi, about all their sponsored sports.]]></description>
		<link>http://www.escaphandro.net/2011/oi-esportes/</link>
			</item>
</channel>
</rss>

